| DASHBOARD | NHL Type of Teams | Team Standings |
| Rank | Teams(5) | Type | Home | Road | Diff | ||||
|---|---|---|---|---|---|---|---|---|---|
| Wins | Lost | % | Wins | Lost | % | % | |||
| 1 | CAROLINA | A | 31 | 12 | 26 | 17 | |||
| 2 | TAMPA BAY | A | 27 | 16 | 25 | 18 | |||
| 3 | BUFFALO | A | 27 | 16 | 26 | 17 | |||
| 4 | COLORADO | A | 28 | 15 | 31 | 12 | |||
| 5 | DALLAS | A | 27 | 16 | 25 | 18 | |||
| 140 | 75 | 65.12 % | 133 | 82 | 61.86 % | 3.26 % | |||
| 28 | 15 | AVG | 26.6 | 16.4 | AVG | ||||
| Rank | Teams(11) | Type | Home | Road | Diff | ||||
| Wins | Lost | % | Wins | Lost | % | % | |||
| 6 | NEW JERSEY | B | 21 | 20 | 21 | 20 | |||
| 7 | NY ISLANDERS | B | 22 | 19 | 21 | 20 | |||
| 8 | PHILADELPHIA | B | 21 | 22 | 25 | 19 | |||
| 9 | WASHINGTON | B | 25 | 16 | 18 | 23 | |||
| 10 | BOSTON | B | 29 | 14 | 17 | 26 | |||
| 11 | MONTREAL | B | 25 | 18 | 25 | 18 | |||
| 12 | OTTAWA | B | 23 | 20 | 21 | 22 | |||
| 13 | MINNESOTA | B | 24 | 19 | 24 | 19 | |||
| 14 | ANAHEIM | B | 26 | 17 | 20 | 23 | |||
| 15 | UTAH | B | 23 | 20 | 22 | 21 | |||
| 16 | DETROIT | B | 21 | 20 | 20 | 21 | |||
| 260 | 205 | 55.91 % | 234 | 232 | 50.21 % | 5.7 % | |||
| 23.6 | 18.6 | AVG | 21.3 | 21.1 | AVG | ||||
| Rank | Teams(17) | Type | Home | Road | Diff | ||||
| Wins | Lost | % | Wins | Lost | % | % | |||
| 17 | NY RANGERS | C | 14 | 27 | 20 | 21 | |||
| 18 | PITTSBURGH | C | 21 | 23 | 22 | 21 | |||
| 19 | HARTFORD | C | 0 | 0 | 0 | 0 | |||
| 20 | WINNIPEG | C | 19 | 22 | 16 | 25 | |||
| 21 | FLORIDA | C | 23 | 18 | 17 | 24 | |||
| 22 | TORONTO | C | 18 | 23 | 14 | 27 | |||
| 23 | CALGARY | C | 23 | 18 | 11 | 30 | |||
| 24 | EDMONTON | C | 23 | 20 | 19 | 24 | |||
| 25 | VANCOUVER | C | 9 | 32 | 16 | 25 | |||
| 26 | LOS ANGELES | C | 15 | 28 | 20 | 23 | |||
| 27 | SAN JOSE | C | 21 | 20 | 18 | 23 | |||
| 28 | CHICAGO | C | 14 | 27 | 15 | 26 | |||
| 29 | COLUMBUS | C | 20 | 21 | 20 | 21 | |||
| 30 | NASHVILLE | C | 21 | 20 | 17 | 24 | |||
| 31 | ST LOUIS | C | 20 | 21 | 17 | 24 | |||
| 32 | VEGAS | C | 21 | 22 | 20 | 23 | |||
| 33 | SEATTLE | C | 19 | 22 | 15 | 26 | |||
| 301 | 364 | 45.26 % | 277 | 387 | 41.72 % | 3.54 % | |||
| 17.7 | 21.4 | AVG | 16.3 | 22.8 | AVG | ||||
