DASHBOARD NHL Type of Teams Team Standings

League:NHL

Rank Teams(6) Type Home Road Diff
Wins Lost % Wins Lost % %
1 NEW JERSEY A 27 20 30 17
2 CAROLINA A 33 16 27 21
3 BOSTON A 35 10 33 11
4 COLORADO A 23 22 31 13
5 EDMONTON A 26 21 30 17
6 VEGAS A 31 19 31 17
175 108 61.84 % 182 96 65.47 % -3.63 %
29.2 18 AVG 30.3 16 AVG
Rank Teams(12) Type Home Road Diff
Wins Lost % Wins Lost % %
7 NY ISLANDERS B 26 18 18 26
8 NY RANGERS B 24 20 26 19
9 WINNIPEG B 26 17 21 23
10 FLORIDA B 27 21 27 23
11 TAMPA BAY B 28 16 20 24
12 BUFFALO B 17 24 25 16
13 TORONTO B 28 19 27 19
14 MINNESOTA B 26 18 22 22
15 DALLAS B 28 22 29 21
16 LOS ANGELES B 27 17 22 22
17 NASHVILLE B 22 19 20 21
18 SEATTLE B 23 24 30 19
302 235 56.24 % 287 255 52.95 % 3.29 %
25.2 19.6 AVG 23.9 21.3 AVG
Rank Teams(14) Type Home Road Diff
Wins Lost % Wins Lost % %
19 PHILADELPHIA C 18 23 13 28
20 PITTSBURGH C 23 18 17 24
21 WASHINGTON C 18 23 17 24
22 MONTREAL C 17 24 14 27
23 OTTAWA C 24 17 15 26
24 CALGARY C 20 21 18 23
25 VANCOUVER C 19 22 19 22
26 ANAHEIM C 12 29 11 30
27 PHOENIX C 21 20 7 34
28 SAN JOSE C 8 33 14 27
29 CHICAGO C 14 27 12 29
30 COLUMBUS C 16 25 9 32
31 DETROIT C 19 22 16 25
32 ST LOUIS C 18 23 19 22
247 327 43.03 % 201 373 35.02 % 8.01 %
17.6 23.4 AVG 14.4 26.6 AVG