LEAGUE:MLB

Favorite Value Report

Rank Teams Type Home vs A Home vs B Home vs C Road vs A Road vs B Road vs C
1 BAL A -152.46 -146.71 -173.38 -128 -137.6 -146.19
2 CLE A -110 -136.86 -170.59 NAN -110.57 -140.37
3 PHI A -170 -169 -221.75 -125 -135.07 -169.14
4 LOS A -180.5 -181.69 -226.57 -144.4 -133 -170.19
Rank Teams Type Home vs A Home vs B Home vs C Road vs A Road vs B Road vs C
5 NYY B -147.75 -159.82 -221.75 -119.92 -149.27 -147.31
6 BOS B -124.71 -148.76 -145.53 -132 -113 -146.58
7 TAM B -126.23 -139.4 -155.75 -120 -117.43 -135.27
8 MIN B -146.11 -153.44 -208.22 -121.25 -115.5 -139.93
9 KAN B -124.86 -122.08 -190.67 NAN -191.33 -144.67
10 SEA B -134 -141.21 -162.78 -135.5 -116 -159.75
11 TEX B -126.33 -153 -157.88 -115 -133.4 -159.75
12 ATL B -168.33 -181.75 -227.34 -143.33 -137.43 -167.87
13 NYM B -126.77 -150.09 -189.71 -108 -116 -132.96
14 HOU B -137.64 -123.27 -180.5 -120 -125.2 -171
15 STL B -132.67 -132.75 -232.19 -133 -129.6 -142
16 PIT B -132.17 -139.63 -160.92 NAN -114.33 -126.82
17 MIL B -110.5 -128.6 -158.93 -102 -134 -140.24
18 ARI B -122 -123.25 -162.08 NAN -114.67 -145.92
19 SDG B -123.63 -134.77 -165.35 -107.4 -131.25 -136.47
Rank Teams Type Home vs A Home vs B Home vs C Road vs A Road vs B Road vs C
20 TOR C -161.76 -125.58 -175.47 -104.67 -133.4 -155.67
21 CWS C -114 -108 -137.25 NAN -109 -152.67
22 DET C -141.75 -151.83 -156.13 -121.75 -121 -130.23
23 OAK C NAN -130 -128.08 NAN NAN -105
24 LAA C -109.6 -111.33 -118.2 NAN -106 -107.4
25 MIA C -126 -131.8 -129.82 NAN NAN -140
26 WAS C -106 -116.75 -127.1 NAN -121 -112.57
27 CUB C -127 -136.38 -165.52 -110 -140 -117.4
28 CIN C -123.2 -141.8 -161.88 -2899 -135 -130.82
29 SFO C -127.33 -130.57 -146 -103.5 -109.17 -131.75
30 COL C -180 -101 -105.5 NAN NAN -110