Here is the updated NFL Week 4 Power Ratings using the Raymond Report Strength of Schedule (SOS) power numbers:
Team | W-L | WIN % | LOSS % | SOS % | Power Rating (PR) |
---|---|---|---|---|---|
Minnesota Vikings | 3-0 | 100.00 | 0.00 | 44.44 | 0.72 |
Pittsburgh Steelers | 3-0 | 100.00 | 0.00 | 44.44 | 0.72 |
Seattle Seahawks | 3-0 | 100.00 | 0.00 | 33.33 | 0.67 |
Buffalo Bills | 3-0 | 100.00 | 0.00 | 22.22 | 0.61 |
Kansas City Chiefs | 3-0 | 100.00 | 0.00 | 22.22 | 0.61 |
Philadelphia Eagles | 2-1 | 66.67 | 33.33 | 55.56 | 0.61 |
Atlanta Falcons | 1-2 | 33.33 | 66.67 | 88.89 | 0.61 |
Denver Broncos | 1-2 | 33.33 | 66.67 | 88.89 | 0.61 |
Houston Texans | 2-1 | 66.67 | 33.33 | 55.56 | 0.61 |
Los Angeles Chargers | 2-1 | 66.67 | 33.33 | 55.56 | 0.61 |
Tampa Bay Buccaneers | 2-1 | 66.67 | 33.33 | 55.56 | 0.61 |
New Orleans Saints | 2-1 | 66.67 | 33.33 | 44.44 | 0.56 |
Detroit Lions | 2-1 | 66.67 | 33.33 | 44.44 | 0.56 |
Green Bay Packers | 2-1 | 66.67 | 33.33 | 33.33 | 0.50 |
Miami Dolphins | 1-2 | 33.33 | 66.67 | 66.67 | 0.50 |
Arizona Cardinals | 1-2 | 33.33 | 66.67 | 66.67 | 0.50 |
San Francisco 49ers | 1-2 | 33.33 | 66.67 | 66.67 | 0.50 |
New York Giants | 1-2 | 33.33 | 66.67 | 66.67 | 0.50 |
Washington Commanders | 2-1 | 66.67 | 33.33 | 33.33 | 0.50 |
Chicago Bears | 1-2 | 33.33 | 66.67 | 33.33 | 0.33 |
Cincinnati Bengals | 0-3 | 0.00 | 100.00 | 66.67 | 0.33 |
Cleveland Browns | 1-2 | 33.33 | 66.67 | 22.22 | 0.28 |
Jacksonville Jaguars | 0-3 | 0.00 | 100.00 | 55.56 | 0.28 |
Tennessee Titans | 0-3 | 0.00 | 100.00 | 55.56 | 0.28 |
These Power Ratings offer insights into how well each team is performing relative to their competition, considering both results and the strength of their opponents. Use these ratings to guide your betting picks for Week 4 and beyond!
Courtesy of Ron Raymond, Raymond Report
Sunday night football in Week 1 brings us a clash with both name recognition and…
If you’re betting baseball today, you need more than gut feelings—you need the market data.…
Market leans combine Projections, C.O.W., Streaks, VI and C.O.G.O. Cardinals at Reds (-155, O/U…
The spotlight shines bright on Saratoga Racetrack this Sunday with another stacked 14-race card,…
The MLB betting markets are showing major shifts as we close out the month…
Straight off the ATS STATS ticker — Saturday’s MLB markets are stacked with inflated…