Sports Handicapper Ron Raymond breaks down the numbers on what is more important when making a sports betting pick; the price or the winning percentage of the team you are betting on? Listed below are the win lost records of baseball teams at certain baseball price.
| HOME FAVORITE (L3Y) | WINS | LOST | TOTAL | WIN% |
| -110 TO -120 | 340 | 308 | 648 | 52.5% |
| -120 TO -140 | 483 | 358 | 841 | 57.4% |
| -160 TO -180 | 605 | 400 | 1005 | 60.2% |
| -180 TO 200 | 248 | 156 | 404 | 61.4% |
| -200 TO -220 | 191 | 99 | 290 | 65.9% |
| -220 TO -240 | 141 | 52 | 193 | 73.1% |
| -240 TO -260 | 47 | 20 | 67 | 70.1% |
| -280 TO -300 | 23 | 14 | 37 | 62.2% |
| -300 OR HIGHER | 84 | 28 | 112 | 75.0% |
| HOME UNDERDOG (LY3) | WINS | LOST | TOTAL | WIN% |
| 110 TO 120 | 347 | 396 | 743 | 46.7% |
| 120 TO 140 | 213 | 328 | 541 | 39.4% |
| 160 TO 180 | 98 | 143 | 241 | 40.7% |
| 180 TO 200 | 54 | 89 | 143 | 37.8% |
| 200 TO 220 | 24 | 47 | 71 | 33.8% |
| 220 TO 240 | 12 | 23 | 35 | 34.3% |
| 240 TO 260 | 4 | 14 | 18 | 22.2% |
| 280 TO 300 | 0 | 6 | 6 | 0.0% |






















