Professional Sports Handicapper Ron Raymond of the Raymond Report provides NBA Bettors his Value Charts on what to look for when shopping for value vs. the bookmakers’ numbers.
Market psychology plays an important role on how the bookmaker comes up with their number and always remember the oddsmaker’s job is to set a number that will attract action on both sides of the ledger.
Well, you do now! Check out Ron Raymond’s NBA Value Report and check to see if the number you have for tonight’s game is fair market value or over or under valued.
Rank | Teams | Type | Home vs A | Home vs B | Home vs C | Road vs A | Road vs B | Road vs C |
---|---|---|---|---|---|---|---|---|
1 | Boston | A | -5 | -8 | -6.75 | -3 | -6 | -5.75 |
2 | Cleveland | A | -4.5 | -4 | -6.5 | 0 | -2.5 | -4.9 |
3 | Milwaukee | A | -5.75 | 0 | -9.8 | -3 | 0 | -5.25 |
4 | Atlanta | A | -7 | -2 | -6.83 | 0 | 0 | -6.5 |
5 | Denver | A | -8.5 | -10.5 | -6.75 | -6.25 | -6 | -4.38 |
6 | Portland | A | 0 | 0 | -3 | 0 | 0 | -4.5 |
7 | Utah | A | 0 | 0 | -4.75 | 0 | -4 | -2 |
8 | Phoenix | A | -9 | -3.75 | -8.25 | -5 | 0 | -4 |
9 | Memphis | A | 0 | 0 | -6.6 | -3.5 | 0 | -5.67 |
Rank | Teams | Type | Home vs A | Home vs B | Home vs C | Road vs A | Road vs B | Road vs C |
10 | Philadelphia | B | -5.88 | -5 | -12 | -1 | 0 | -3 |
11 | Toronto | B | 0 | -4.5 | -3.75 | -7 | 0 | -5.5 |
12 | Indiana | B | 0 | -1.25 | 0 | 0 | 0 | 0 |
13 | Washington | B | -2 | -2 | -4.33 | 0 | 0 | -1 |
14 | LA Clippers | B | -3 | 0 | -5.33 | 0 | -4.5 | -6 |
15 | Sacramento | B | -2 | 0 | 0 | 0 | 0 | -3 |
16 | Dallas | B | -5.67 | -7 | -8 | -5.5 | -4 | -4.75 |
17 | New Orleans | B | -7.25 | 0 | -8 | 0 | -6 | -2.25 |
Rank | Teams | Type | Home vs A | Home vs B | Home vs C | Road vs A | Road vs B | Road vs C |
18 | New Jersey | C | -3 | -2.25 | -7.17 | 0 | 0 | -4 |
19 | New York | C | -2.5 | -7.25 | -7 | 0 | 0 | 0 |
20 | Chicago | C | 0 | -4 | -6.5 | -5 | 0 | 0 |
21 | Detroit | C | 0 | 0 | -2.25 | 0 | 0 | -1 |
22 | Charlotte | C | 0 | 0 | -2.5 | 0 | 0 | -2 |
23 | Miami | C | -7 | -3.5 | -7.5 | 0 | 0 | -3.5 |
24 | Orlando | C | 0 | 0 | -4.5 | 0 | 0 | 0 |
25 | Minnesota | C | -8.83 | -4.5 | -9 | -5.5 | 0 | -7.5 |
26 | Oklahoma | C | 0 | 0 | -3.5 | 0 | 0 | 0 |
27 | Golden State | C | 0 | -5 | -8.13 | 0 | -6.75 | -5.67 |
28 | LA Lakers | C | -2.75 | 0 | 0 | 0 | 0 | 0 |
29 | Houston | C | 0 | 0 | 0 | 0 | 0 | 0 |
30 | San Antonio | C | -2 | 0 | 0 | 0 | 0 | 0 |
📅 Friday, June 13, 2025 | 🕢 7:30 PM ET | 📍 TD Place Stadium📉…
📍 Truist Park, 12:15 PM ET🎯 Line: ATL -1.5 (-162) | O/U: 9 Two struggling…
📅 Thursday, June 5, 2025 | 🕘 9:00 PM ET | 📍 Mosaic Stadium📉 Line:…
Date: Thursday, June 5, 2025Tip-Off: 8:30 PM ETLine: OKC -9 | O/U: 230.5Moneyline: Pacers +350…
The 157th running of the Belmont Stakes, set for Saturday, June 7, 2025, promises a…
The 2025 NBA Playoffs have been nothing short of electrifying. For bettors and basketball fans…