Ron Raymond’s NBA Bulls and Bears Market Report (01/10/22)

Professional Sports Handicapper Ron Raymond of the Raymond Report has released his NBA “Bulls & Bears” Market Report for Monday, January 10th, 2022 and let’s you know which NBA teams are “Bullish” and “Bearish” entering today’s basketball games.

Get access to Ron Raymond’s “Neutral” NBA teams by heading to the Market Value Index (MVI) page here.

NBA Bullish Teams

GRADE  Team W L Total WIN%  Market Value L7G STREAKS Confidence  VALUE INDEX
A MEMPHIS 28 14 42 0.67 -210 7-0 9W 100% BULLISH
B PHILADELPHIA 22 16 38 0.58 -170 6-1 6W 85% BULLISH
B TORONTO 20 17 37 0.54 -140 6-1 6W 85% BULLISH
B DALLAS 22 18 40 0.55 -150 6-1 6W 85% BULLISH
A CHICAGO 26 11 37 0.70 -220 6-1 1L 85% BULLISH
B DENVER 20 18 38 0.53 -120 5-2 2W 71% BULLISH
A MIAMI 25 15 40 0.63 -190 5-2 2W 71% BULLISH
B LA LAKERS 21 20 41 0.51 -110 5-2 1L 71% BULLISH
B CHARLOTTE 21 19 40 0.53 -120 5-2 2W 71% BULLISH

 

NBA Bearish Teams

C NEW ORLEANS 14 26 40 0.35 190 2-5 1L 28% BEARISH
C PORTLAND 15 24 39 0.38 150 2-5 1W 28% BEARISH
C SACRAMENTO 16 26 42 0.38 150 2-5 4L 28% BEARISH
C ATLANTA 17 22 39 0.44 140 2-5 2L 28% BEARISH
B CLEVELAND 22 18 40 0.55 -150 2-5 1L 28% BEARISH
C INDIANA 15 25 40 0.38 150 1-6 1W 14% BEARISH
C SAN ANTONIO 15 24 39 0.38 150 1-6 2L 14% BEARISH
C OKLAHOMA 13 26 39 0.33 200 1-6 4L 14% BEARISH
C HOUSTON 11 30 41 0.27 210 1-6 2L 14% BEARISH
C ORLANDO 7 34 41 0.17 230 0-7 9L 0% BEARISH
Facebooktwitterlinkedinmail