NHL Betting Markets

Ron Raymond’s NHL Bulls and Bears Market Report (01/04/22)

Professional Sports Handicapper Ron Raymond of the Raymond Report has released his NHL “Bulls & Bears” Market Report for Tuesday, January 4th, 2022 and let’s you know which NHL teams are “Bullish” and “Bearish” entering today’s hockey games.

Get access to Ron Raymond’s “Neutral” NHL teams by heading to the Market Value Index (MVI) page here.

NHL Bullish Teams

GRADE  Team W L Total WIN%  Market Value L7G STREAKS Confidence  VALUE INDEX DMVI
B PITTSBURGH 18 13 31 0.58 -160 7-0 8W 100% BULLISH -174
A CAROLINA 23 8 31 0.74 -270 6-1 4W 85% BULLISH -307
A COLORADO 18 10 28 0.64 -230 6-1 1W 85% BULLISH -232
C VANCOUVER 16 18 34 0.47 140 6-1 1W 85% BULLISH 104
B ST LOUIS 19 14 33 0.58 -160 5-2 2W 71% BULLISH -139
A NASHVILLE 20 13 33 0.61 -190 5-2 1W 71% BULLISH -179
A VEGAS 22 13 35 0.63 -220 5-2 1L 71% BULLISH -179

NHL Bearish Teams

C ANAHEIM 17 18 35 0.49 110 2-5 4L 28% BEARISH 129
C BUFFALO 10 23 33 0.30 210 2-5 4L 28% BEARISH 185
A MINNESOTA 19 12 31 0.61 -190 2-5 5L 28% BEARISH -166
C CHICAGO 11 21 32 0.34 190 2-5 4L 28% BEARISH 179
B EDMONTON 18 15 33 0.55 -130 2-5 4L 28% BEARISH -159
B DALLAS 15 14 29 0.52 -110 2-5 2W 28% BEARISH -108
C DETROIT 15 18 33 0.45 150 2-5 2L 28% BEARISH 130
B COLUMBUS 15 15 30 0.50 100 2-5 1L 28% BEARISH 81
C SEATTLE 10 23 33 0.30 210 1-6 5L 14% BEARISH 154
C MONTREAL 7 27 34 0.21 230 1-6 3L 14% BEARISH 268
C ARIZONA 6 24 30 0.20 240 1-6 1L 14% BEARISH 201
Facebooktwitterlinkedinmail