PERCENTAGE PLAYS – AFTER A WIN OR LOSING STREAK

NBA PERCENTAGE PLAYS

NBA FAVORITES

ATS SU O/U WIN%
2-Game Winning Streak 25-30-1 32-24 33-23-0 57.1%
3-Game Winning Streak 12-16-1 17-12 16-13-0 58%
4-Game Winning Streak 10-9-0 13-6 11-8-0 68%
5-Game or More Winning Streak 14-8-0 16-6 10-12-0 72%

NBA UNDERDOGS

ATS SU O/U WIN%
2-Game Losing Streak 36-32-0 26-42 40-27-1 38.2%
3-Game Losing Streak 15-20-1 11-25 22-14-0 42.3%
4-Game Losing Streak 9-6-1 9-7 11-5-0 56%
5-Game or More Losing Streak 6-7-0 4-9 3-10-0 27%

NHL PERCENTAGE PLAYS

NHL FAVORITES

ATS SU O/U WIN%
2-Game Winning Streak 17-25-0 25-17 23-19-0 58.1%
3-Game Winning Streak 10-13-1 16-8 14-10-0 66.6%
4-Game Winning Streak 3-4-0 4-3 3-4-0 57.1%
5-Game or More Winning Streak 0-2-0 1-1 1-1-0 50%

NHL UNDERDOGS

ATS SU O/U WIN%
2-Game Losing Streak 30-19-0 18-31 23-26-0 36.7%
3-Game Losing Streak 10-3-1 6-7 5-9-0 46.1%
4-Game Losing Streak 4-3-0 1-6 4-3-0 14.2%
5-Game or More Losing Streak 6-4-0 2-8 3-7-0 20%