Sports Handicapper Ron Raymond of the Raymond Report has released his 80% Club Top 50 Sports Betting Angles for Thursday, January 21, 2021, including aΒ 91.6% winning betting angle on the Jazz who will face Zion Williamson and the New Orleans Pelicans tonight!
About Professional Sports Handicapper Ron Raymond
Ron Raymond is a veteran sports handicapper going into his 24th season and is recognized as a pioneer in the online sports handicapping industry. In fact, Ronβs first website was one of the original sports handicapping sites called the βPhoenix Sports Ticketβ more affectionally known as βThe PSTβ and it was one of the first sites to host a posting forum for bettors.Β In 2009, Ron Raymond wrote a book called βRon Raymondβs 50 Greatest Sports Betting Secretsβ and it is now listed on Amazon. Plus, Ron Raymond is the owner and founder of the World Series of HandicappingΒ© Pro Football Contest going into its 9th season.
Ron Raymond has put out a new tip sheet in the sports handicapping industry which is known as βThe Raymond Reportβ; which is based on 3 key principles; Value, Percentage Play, and Cycles. The Report Raymond can be heard where you download your favorite podcast, including Apples iTunes, Spotify, iHeartRadio, Google Play, Stitcher, and YouTube.
80% Club Stats for NBA
| Sr No. | Trends |
| 1 | The Jazzs are 11-1 SU when played as Home Team Coming off a 1 Home Stand Last 2 YearsΒ (91.67%) |
| 2 | The Lakers are 33-3 SU when played as Away Team vs Eastern Conference Opponent Last 2 YearsΒ (91.67%) |
| 3 | The Bucks are 11-1 SU when played as Home Team on Thursday Last 3 YearsΒ (91.67%) |
| 4 | The Under is 1-9-0 for Jazzs when played as 0 to -3.0 Home Favorite Coming off a Win Last 6 YearsΒ (90%) |
| 5 | The Under is 1-9-0 for Jazzs when played as 0 to -3.0 Home Favorite Coming off vs Southwest Division Opponent Last 6 YearsΒ (90%) |
| 6 | The Lakers are 9-1 SU when played as Away Team vs Non-Division Opponent During Current SeasonΒ (90%) |
| 7 | The Bucks are 25-3 SU when played as Home Team vs Pacific Division Opponent Last 4 YearsΒ (89.29%) |
| 8 | The Jazzs are 8-1 SU when played as Home Team in the Month of January Last 2 YearsΒ (88.89%) |
| 9 | The Lakers are 24-3 SU when played as Away Team with Total more than 220 Last 2 YearsΒ (88.89%) |
| 10 | The Lakers are 8-1 SU when played as Away Team Coming off a Home Lost as a Favorite Last 2 YearsΒ (88.89%) |
| 11 | The Lakers are 8-1 SU when played as 0 to 3 Away Underdog vs Non-Division Opponent Last 3 YearsΒ (88.89%) |
| 12 | The Bucks are 8-1 SU when played as Home Team vs LA LAKERS Last 10 YearsΒ (88.89%) |
| 13 | The Jazzs are 15-2 SU when played as Home Team in the Month of January Last 3 YearsΒ (88.24%) |
| 14 | The Bucks are 21-3 SU when played as Home Team Coming off vs Atlantic Division Opponent Last 3 YearsΒ (87.5%) |
| 15 | The Bucks are 13-2 SU when played as Home Team Coming off a Lost over Eastern Atlantic Division Opponent Last 4 YearsΒ (86.67%) |
| 16 | The Under is 2-12-0 for Jazzs when played as 0 to -3.0 Home Favorite Coming off vs Southwest Division Opponent Last 10 YearsΒ (85.71%) |
| 17 | The Bucks are 18-3 SU when played as Home Team Coming off 1 Losing Streak Last 3 YearsΒ (85.71%) |
| 18 | The Under is 2-12-0 for Bucks when played as 0 to -3.0 Home Favorite Coming off vs Atlantic Division Opponent Last 7 YearsΒ (85.71%) |
| 19 | The Bucks are 29-5 SU when played as Home Team Coming off vs Atlantic Division Opponent Last 4 YearsΒ (85.29%) |
| 20 | The Bucks are 17-3 SU when played as Home Team in the Month of January Last 3 YearsΒ (85%) |
| 21 | The Lakers are 11-2 SU when played as Away Team Coming off 1 Losing Streak Last 2 YearsΒ (84.62%) |
| 22 | The Lakers are 11-2 SU when played as Away Team in the Month of January Last 2 YearsΒ (84.62%) |
| 23 | The Bucks are 11-2 SU when played as Home Team in the Month of January Last 2 YearsΒ (84.62%) |
| 24 | The Bucks are 31-6 SU when played as Home Team vs Pacific Division Opponent Last 5 YearsΒ (83.78%) |
| 25 | The Under is 2-10-0 for Jazzs when played as 0 to -3.0 Home Favorite Coming off vs Southwest Division Opponent Last 7 YearsΒ (83.33%) |
| 26 | The Under is 2-10-0 for Bucks when played as 0 to -3.0 Home Favorite Coming off vs Atlantic Division Opponent Last 6 YearsΒ (83.33%) |
| 27 | The Bucks are 10-2 SU when played as 0 to -3.0 Home Favorite vs Non-Conference Opponent Last 7 YearsΒ (83.33%) |
| 28 | The Bucks are 10-2 SU when played as Home Team Coming off a 1 Away Stand Last 2 YearsΒ (83.33%) |
| 29 | The Lakers are 29-6 SU when played as Away Team after Conference Game Last 2 YearsΒ (82.86%) |
| 30 | The Lakers are 29-6 SU when played as Away Team Coming off vs Western Conference Opponent Last 2 YearsΒ (82.86%) |
| 31 | The Bucks are 19-4 SU when played as Home Team With 2 Days Off Last 4 YearsΒ (82.61%) |
| 32 | The Bucks are 14-3 SU when played as Home Team on Thursday Last 4 YearsΒ (82.35%) |
| 33 | The Jazzs are 18-4 SU when played as Home Team Coming off a 1 Home Stand Last 3 YearsΒ (81.82%) |
| 34 | The Lakers are 9-2 SU when played as Away Team Coming off 1 Over Last 2 YearsΒ (81.82%) |
| 35 | The Bucks are 9-2 SU when played as 0 to -3.0 Home Favorite vs Non-Conference Opponent Last 6 YearsΒ (81.82%) |
| 36 | The Bucks are 9-2 SU when played as Home Team Coming off a 3 ATS Lost Last 6 YearsΒ (81.82%) |
| 37 | The Lakers are 13-3 SU when played as Away Team Coming off a Lost Last 2 YearsΒ (81.25%) |
| 38 | The Bucks are 25-6 SU when played as Home Team after Conference Game Last 2 YearsΒ (80.65%) |
| 39 | The Bucks are 25-6 SU when played as Home Team vs Western Conference Opponent Last 2 YearsΒ (80.65%) |
| 40 | The Bucks are 25-6 SU when played as Home Team Coming off vs Eastern Conference Opponent Last 2 YearsΒ (80.65%) |
| 41 | The Bucks are 29-7 SU when played as Home Team after Non-Division Game Last 2 YearsΒ (80.56%) |
| 42 | The Bucks are 53-13 SU when played as Home Team Coming off vs Eastern Conference Opponent Last 3 YearsΒ (80.3%) |
| 43 | The Bucks are 53-13 SU when played as Home Team after Conference Game Last 3 YearsΒ (80.3%) |
| 44 | The Jazzs are 12-3 SU when played as Home Team Coming off 6 Winning Streak Since 1996Β (80%) |
| 45 | The Lakers are 8-2 SU when played as 0 to 3 Away Underdog with Total more than 220 Since 1996Β (80%) |
| 46 | The Bucks are 8-2 SU when played as Home Team Coming off a 3 ATS Lost Last 5 YearsΒ (80%) |
| 47 | The Bucks are 12-3 SU when played as Home Team With 2 Days Off Last 3 YearsΒ (80%) |
| 48 | The Bucks are 8-2 SU when played as 0 to -3.0 Home Favorite vs Non-Conference Opponent Last 5 YearsΒ (80%) |
| 49 | The Bucks are 8-2 SU when played as Home Team Coming off a Lost over Eastern Atlantic Division Opponent Last 3 YearsΒ (80%) |
| 50 | The Bucks are 12-3 SU when played as Home Team vs Non-Conference Opponent Last 2 YearsΒ (80%) |





Ron Raymond is a veteran sports handicapper going into his 24th season and is recognized as a pioneer in the online sports handicapping industry. In fact, Ronβs first website was one of the original sports handicapping sites called the βPhoenix Sports Ticketβ more affectionally known as βThe PSTβ and it was one of the first sites to host a posting forum for bettors.Β In 2009, Ron Raymond wrote a book called βRon Raymondβs 50 Greatest Sports Betting Secretsβ and it is now listed on Amazon. Plus, Ron Raymond is the owner and founder of the World Series of HandicappingΒ© Pro Football Contest going into its 9th season.












