In this analysis, we’ve employed a Horse Power Points System to evaluate and rank the horses across today’s races at Saratoga. This system considers the following factors:
The total points for each horse are calculated by summing these factors, giving bettors a clear picture of each horse’s strengths and helping identify the best betting opportunities.
| Pick Order | M/L | Horse Number | Horse Name | Jockey | Jockey % | Odds Points | Jockey Points | M/L Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| WIN | 8-1 | (5) | Tuddenham Green | G Watters | 4% | 12.5 | 4 | 8 | 24.5 |
| PLACE | 5-1 | (1) | Hold Hard | B Dalton | 3% | 20 | 3 | 5 | 28 |
| SHOW | 10-1 | (6) | Walk The Warrior | J Bargary | 2% | 10 | 2 | 10 | 22 |
| JOKER | 12-1 | (8) | Hidden Path | P Hendriks | 3% | 8.33 | 3 | 12 | 23.33 |
| Pick Order | M/L | Horse Number | Horse Name | Jockey | Jockey % | Odds Points | Jockey Points | M/L Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| WIN | 8-5 | (8) | Will Not Be Swayed | F Prat | 30% | 62.5 | 30 | 1.6 | 94.1 |
| PLACE | 6-1 | (6) | Royal Princess | M Franco | 28% | 16.67 | 28 | 6 | 50.67 |
| SHOW | 12-1 | (1) | Bossy Dish | I Ortiz, Jr. | 24% | 8.33 | 24 | 12 | 44.33 |
| JOKER | 4-1 | (7) | Tiz Purple | T Gaffalione | 24% | 25 | 24 | 4 | 53 |
| Pick Order | M/L | Horse Number | Horse Name | Jockey | Jockey % | Odds Points | Jockey Points | M/L Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| WIN | 8-1 | (6) | Principe d’Oro | F Prat | 30% | 12.5 | 30 | 8 | 50.5 |
| PLACE | 6-1 | (3) | Dillinger | M Franco | 28% | 16.67 | 28 | 6 | 50.67 |
| SHOW | 7-2 | (4) | Rider’s Special | K Carmouche | 28% | 28.57 | 28 | 3.5 | 60.07 |
| JOKER | 10-1 | (8) | Mr. Papagiorgio | I Ortiz, Jr. | 24% | 10 | 24 | 10 | 44 |
| Pick Order | M/L | Horse Number | Horse Name | Jockey | Jockey % | Odds Points | Jockey Points | M/L Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| WIN | 8-1 | (2) | Victors Valiant | F Prat | 30% | 12.5 | 30 | 8 | 50.5 |
| PLACE | 5-2 | (9) | Fromanothamutha | M Franco | 28% | 40 | 28 | 2.5 | 70.5 |
| SHOW | 6-5 | (5) | Unit Economics | I Ortiz, Jr. | 24% | 62.5 | 24 | 1.2 | 87.7 |
| JOKER | 8-5 | (10) | Classic Legacy | J Alvarado | 24% | 62.5 | 24 | 1.6 | 88.1 |
| Pick Order | M/L | Horse Number | Horse Name | Jockey | Jockey % | Odds Points | Jockey Points | M/L Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| WIN | 5-1 | (1) | Sunday Shoes | F Prat | 30% | 20 | 30 | 5 | 55 |
| PLACE | 10-1 | (4) | L Street Lady | M Franco | 28% | 10 | 28 | 10 | 48 |
| SHOW | 6-1 | (6) | Speedy Traveler | J A Torres | 26% | 16.67 | 26 | 6 | 48.67 |
| JOKER | 3-1 | (7) | Hollywood Walk | I Ortiz, Jr. | 24% | 33.33 | 24 | 3 | 60.33 |
| Pick Order | M/L | Horse Number | Horse Name | Jockey | Jockey % | Odds Points | Jockey Points | M/L Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| WIN | 6-1 | (2) | Rainingatthebeach | F Prat | 30% | 16.67 | 30 | 6 | 52.67 |
| PLACE | 4-1 | (8) | Grammy Girl | M Franco | 28% | 25 | 28 | 4 | 57 |
| SHOW | 5-1 | (7) | Bump in the Night | I Ortiz, Jr. | 24% | 20 | 24 | 5 | 49 |
| JOKER | 6-1 | (1) | Moonlit Weekend | J L Ortiz | 24% | 16.67 | 24 | 6 | 46.67 |
| Pick Order | M/L | Horse Number | Horse Name | Jockey | Jockey % | Odds Points | Jockey Points | M/L Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| WIN | 10-1 | (4) | Stormquist | M Franco | 28% | 10 | 28 | 10 | 48 |
| PLACE | 6-1 | (3) | On the Ledge | K Carmouche | 28% | 16.67 | 28 | 6 | 50.67 |
| SHOW | 3-1 | (11) | Neuschwanstein | I Ortiz, Jr. | 24% | 33.33 | 24 | 3 | 60.33 |
| JOKER | 8-1 | (8) | Unclecharliesgift | T Gaffalione | 24% | 12.5 | 24 | 8 | 44.5 |
| Pick Order | M/L | Horse Number | Horse Name | Jockey | Jockey % | Odds Points | Jockey Points | M/L Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| WIN | 7-2 | (3) | Smokin’ Hot Kitty | K Carmouche | 28% | 28.57 | 28 | 3.5 | 60.07 |
| PLACE | 8-1 | (5) | Bustin Bay | I Ortiz, Jr. | 24% |
| 12.5 | 24 | 8 | 44.5 |
| SHOW | 7-5 | (2) | Sterling Silver | J Alvarado | 24% | 62.5 | 24 | 1.4 | 87.9 |
| JOKER | 15-1 | (1) | Sunset Louise | J L Ortiz | 24% | 6.67 | 24 | 15 | 45.67 |
| Pick Order | M/L | Horse Number | Horse Name | Jockey | Jockey % | Odds Points | Jockey Points | M/L Points | Total Points |
|---|---|---|---|---|---|---|---|---|---|
| WIN | 15-1 | (9) | Zen Air | M Franco | 28% | 6.67 | 28 | 15 | 49.67 |
| PLACE | 1-1 | (1A) | Adventurous Spirit | I Ortiz, Jr. | 24% | 100 | 24 | 1 | 125 |
| SHOW | 4-1 | (6) | Riverwalk | T Gaffalione | 24% | 25 | 24 | 4 | 53 |
| JOKER | 1-1 | (1) | Steadfast Resolve | J L Ortiz | 24% | 100 | 24 | 1 | 125 |
Here are the top 10 picks based on total points from all races at Saratoga today:
These horses represent the best betting opportunities today at Saratoga, according to the analysis of odds and jockey performance. Good luck with your bets!
Welcome to the 305. We are back at the iconic Trump National Doral in Miami…
DATE: Tuesday, April 28, 2026LOCATION: Truist Park, Atlanta, GAMATCHUP: Detroit Tigers (15-14) vs. Atlanta Braves…
GAME IDENTIFIERS MATCHUP: Philadelphia 76ers vs. Boston Celtics (Eastern Conference First Round - Game 5)…
The Anaheim Ducks head into Rogers Place tonight with a chance to do the unthinkable:…
PERFORMANCE DASHBOARD: RENEGADE (4-1) Metric Detail Current Odds 4-1 (Morning Line Favorite) Trainer Todd Pletcher…
DATE: Tuesday, April 28, 2026 AUTHOR: Ron Raymond (Founder, ATS Stats) CATEGORY: NFL MARKET STATUS:…