College Football Picks

RAYMOND REPORT COLLEGE FOOTBALL COMPUTER PICKS HITTING 72% (SU)

The Raymond Raymond College Football Prediction are coming off another winning weekend, as the Raymond Report Gridiron Computer picks went 39-19 SU for 67% and is currently hitting 73% SU on the season. The newsletter picks had another stellar week, as both College Football newsletter we track went 42-16 SU for 72%.

Want to get the ATS STATS College Football Computer Picks for Week #5, sign up today!

Year To Date Record Thru Week #4

Week # ATS NL1 NL2
Week 4 39-19 42-16 42-16
Week 3 37-15 38-14 39-13
Week 2 38-9 38-6 35-9
Week 1 37-14 30-14 31-13
Overall 151-57 148-50 147-51
Win % 73.0% 75.0% 74.0%

College Football Computer Picks Week #4

Want this week's College Football Computer Picks for Week #5, sign up today!

DATE :2021-09-23
Teams Odds Total On Deck SOS ATS   NL1 NL2
(217)Marshall 7.5 59.5 at Middle Tenn ST 16.6 28 21 26
(218)Appalachian State -7.5 59.5 at Georgia St 33.3 39 31 35
DATE :2021-09-24
Teams Odds Total On Deck SOS ATS NL1 NL2
(235)UNLV 30 58.5 at UTSA 77.7 20 13 14
(236)Fresno State -30 58.5 at Hawaii 55.5 39 45 44
(245)Liberty -6.5 53.5 at UAB 22.2 23 28 30
(246)Syracuse 6.5 53.5 at FSU 33.3 27 28 23
(249)Wake Forest 4 68.5 Louisville 0 25 31 31
(250)Virginia -4 68.5 at Miami (Th) 30.5 39 36 35
(255)Middle Tennessee State 3 55.5 Marshall 55.5 17 25 26
(256)Charlotte -3 55.5 at Illinois 41.6 28 23 28
DATE :2021-09-25
Teams Odds Total On Deck SOS ATS NL1 NL2
(201)Nebraska 5 51.5 Northwestern 39.5 23 21 24
(202)Michigan State -5 51.5 WKU 22.2 29 24 28
(203)Notre Dame 6 46.5 Cincinnati 33.3 15 26 18
(204)Wisconsin -6 46.5 Michigan 83.3 24 18 26
(205)Illinois 10.5 53.5 Charlotte 79.1 20 19 21
(206)Purdue -10.5 53.5 Minnesota 55.5 37 33 33
(207)Ohio 15.5 47.5 Akron 41.6 21 17 15
(208)Northwestern -15.5 47.5 at Nebraska 66.6 33 34 30
(209)UCLA -4.5 58.5 Arizona St. 52.7 40 31 30
(210)Stanford 4.5 58.5 Oregon 72.2 25 33 28
(211)Indiana -8.5 63.5 at Penn St. 66.6 40 40 40
(212)Western Kentucky 8.5 63.5 at Michigan St 50 36 31 29
(213)Texas A&M -4 47 Miss St 27.7 31 23 27
(214)Arkansas 4 47 at Georgia 33.3 30 18 20
(215)West Virginia 16 57.5 Texas Tech 83.3 20 20 21
(216)Oklahoma -16 57.5 at Kansas State 41.6 46 38 38
(219)Florida Atlantic 5 53.5 FIU 44 35 23 24
(220)Air Force -5 53.5 at New Mexico 33 28 25 28
(221)Miami Ohio 8.5 48.5 C. Michigan 83.3 26 22 21
(222)Army -8.5 48.5 at Ball St 27.7 29 34 30
(223)Toledo -5.5 56.5 at Umass 44.4 31 28 26
(224)Ball State 5.5 56.5 Army 66.6 23 23 30
(225)Missouri -2 58.5 Tennessee 66.6 29 28 28
(226)Boston College 2 58.5 at Clemson 11.1 25 35 29
(227)Florida International 9.5 56.5 at FAU 66.6 18 22 22
(228)Central Michigan -9.5 56.5 at Miami OH 38.8 42 33 36
(229)Massachusetts 35.5 66.5 Toledo 77.7 15 17 17
(230)Coastal Carolina -35.5 66.5 ULM 22.2 44 49 53
(231)Kansas 16 57.5 at Duke 66.6 19 21 20
(232)Duke -16 57.5 at North Carolina 41.6 41 39 35
(233)Texas State 6 61.5 BYE 66.6 26 23 24
(234)Eastern Michigan -6 61.5 at Northern Illinois 16.6 36 39 32
(237)North Carolina -12 63.5 Duke 55.5 37 24 37
(238)Georgia Tech 12 63.5 Pittsburgh 50 19 22 24
(239)Kent State 14.5 67.5 Bowling Green 75 22 28 28
(240)Maryland -14.5 67.5 Iowa (Fr) 37.5 39 35 41
(241)Bowling Green 31 50.5 at Kent St 75 17 5 7
(242)Minnesota -31 50.5 at Purdue 33.3 31 44 42
(243)Kentucky -4.5 48.5 Florida 50 22 23 28
(244)South Carolina 4.5 48.5 Troy 44.4 18 31 22
(247)Boise State -8.5 69.5 Nevada 66.6 32 39 37
(248)Utah State 8.5 69.5 BYU (Fr) 33.3 24 33 30
(251)San Jose State 3 62.5 New Mexico St 30.5 35 27 27
(252)Western Michigan -3 62.5 at Buffalo 55.5 31 30 30
(253)UL Lafayette -13 54.5 at South Alabama 22.2 28 34 20
(254)Georgia Southern 13 54.5 Arkansas St. 55.5 26 17 34
(257)Colorado 14.5 44.5 USC 55.5 14 15 16
(258)Arizona State -14.5 44.5 at UCLA 33.3 35 32 37
(259)Louisville -1.5 62.5 at Wake Forest 50 25 32 30
(260)Florida State 1.5 62.5 Syracuse 83.3 30 29 28
(261)Colorado State 23.5 44.5 Bye 61.1 18 28 9
(262)Iowa -23.5 44.5 at Maryland (Fr) 33.3 28 38 33
(263)Hawaii -17 61.5 Fresno St 50 41 37 41
(264)New Mexico State 17 61.5 at San Jose St 50 23 23 23
(265)Kansas State 5.5 45.5 Oklahoma 66.6 22 22 21
(266)Oklahoma State -5.5 45.5 Baylor 11.1 37 28 24
(267)Washington State 14.5 55.5 at California 55.5 15 17 21
(268)Utah -14.5 55.5 Bye 49.7 35 40 35
(269)Georgia -35.5 52.5 Arkansas 66.6 37 50 44
(270)Vanderbilt 35.5 52.5 Uconn 50 12 6 8
(271)Georgia State 26.5 56.5 App St 72.2 19 17 16
(272)Auburn -26.5 56.5 at LSU 50 40 47 41
(273)Iowa State -7.5 47 Kansas 33.3 26 30 20
(274)Baylor 7.5 47 at Oklahoma St 22.2 15 22 28
(275)South Florida 23.5 53.5 at SMU 83.3 16 12 16
(276)BYU -23.5 53.5 at Utah St (Fr) 33.3 36 45 37
(277)Wyoming -29 54.5 Bye 33.3 34 47 40
(278)Connecticut 29 54.5 at Vanderbilt 77.7 16 14 12
(279)North Texas 11.5 64 BYE 55.5 18 27 27
(280)Louisiana Tech -11.5 64 at NC State 55.5 44 41 38
(281)Troy -24 49.5 at South Carolina 33.3 25 33 35
(282)UL Monroe 24 49.5 at Coastal Carolina 50 24 7 13
(283)UTSA 3 69.5 UNLV 26 30 31
(284)Memphis -3 69.5 at Temple 33.3 23 32 34
(285)LSU -2 55.5 Auburn 33 22 30 28
(286)Mississippi State 2 55.5 at Texas A&M 66.6 28 29 29
(287)Clemson -10 46.5 at NC State 33.3 28 22 30
(288)North Carolina State 10 46.5 La Tech 22 11 20 16
(289)Arizona 29 58.5 Bye 100 21 11 14
(290)Oregon -29 58.5 at Stanford 44.4 43 45 44
(291)SMU 9.5 63.5 USF 22.2 22 28 25
(292)TCU -9.5 63.5 at Texas 16.6 28 39 38
(293)Texas Tech 7.5 60.5 at West Virginia 0 27 21 23
(294)Texas -7.5 60.5 at TCU 55.5 36 46 34
(295)UAB 4 56.5 Liberty 61.1 28 34 28
(296)Tulane -4 56.5 at East Carolina 66.6 30 31 31
(297)Arkansas State 13.5 62.5 at Georgia Southern 44.4 21 22 24
(298)Tulsa -13.5 62.5 Houston (Fr) 88.8 41 40 38
(299)New Mexico 1.5 53.5 Air Force 62.5 23 31 28
(300)Texas El Paso -1.5 53.5 Old Dominion 29.1 21 25 25
(301)California 7.5 46.5 Washington St 55.5 24 15 20
(302)Washington -7.5 46.5 at Oregon State 77.7 22 31 29
(303)Buffalo -13 51.5 Western Michigan 50 40 34 34
(304)Old Dominion 13 51.5 at UTEP 100 38 21 20
(305)Rutgers 20.5 49.5 Ohio State 50 14 22 17
(306)Michigan -20.5 49.5 at Wisconsin 44.4 38 34 35
(307)Akron 49.5 67.5 Ohio 42 18 9 8
(308)Ohio State -49.5 67.5 at Rutgers 56 43 59 57
(309)Oregon State 12 62.5 Washington 31 21 29 24
(310)Southern Cal -12 62.5 at Colorado 56 42 33 38
(311)Southern Mississippi 45.5 58 at Rice 83 19 2 7
(312)Alabama -45.5 58 Ole Miss 16 42 47 52
(313)Navy 20 48.5 UCF 58 15 12 14
(314)Houston Cougars -20 48.5 at Tulsa (Fr) 100 38 36 34
(315)Tennessee 19.5 63 at Missouri 33 18 21 20
(316)Florida -19.5 63 at Kentucky 33 38 45 38
Facebooktwitterlinkedinmail