| MVI CHART for CFL | |
| 04/28/2026 | |
| |MLB |NHL |CFL |NFL |NBA |NCAAF | Legends |
| GRADE |
Team | W | L | GP | WIN% |
Market Value | L3G | STREAKS | Confidence |
VALUE INDEX |
| A | SASKATCHEWAN | 14 | 6 | 20 | 0.70 | -150 | 2-1 | 2W | 66% | NEUTRAL |
| A | BRITISH COLUMBIA | 12 | 8 | 20 | 0.60 | -140 | 2-1 | 1L | 66% | NEUTRAL |
| B | HAMILTON | 11 | 8 | 19 | 0.58 | -120 | 1-2 | 1L | 33% | NEUTRAL |
| B | CALGARY | 11 | 8 | 19 | 0.58 | -120 | 2-1 | 1L | 66% | NEUTRAL |
| B | MONTREAL | 12 | 9 | 21 | 0.57 | -110 | 2-1 | 1L | 66% | NEUTRAL |
| B | WINNIPEG | 10 | 9 | 19 | 0.53 | 100 | 2-1 | 1L | 66% | NEUTRAL |
| C | EDMONTON | 7 | 11 | 18 | 0.39 | 110 | 1-2 | 2L | 33% | NEUTRAL |
| C | TORONTO | 5 | 13 | 18 | 0.28 | 120 | 0-3 | 5L | 0% | BEARISH |
| C | OTTAWA | 4 | 14 | 18 | 0.22 | 130 | 0-3 | 6L | 0% | BEARISH |
|
||||
