| MVI CHART for NCAAF | |
| 04/28/2026 | |
| |MLB |NHL |CFL |NFL |NBA |NCAAF | Legends |
| NCAAF Division: American Athletic |
| GRADE |
Team | W | L | GP | WIN% |
Market Value | L3G | STREAKS | Confidence |
VALUE INDEX |
| A | North Texas | 12 | 2 | 14 | 0.86 | -750 | 2-1 | 1W | 66% | NEUTRAL |
| A | Navy | 9 | 2 | 11 | 0.82 | -700 | 2-1 | 2W | 66% | NEUTRAL |
| A | Tulane | 11 | 3 | 14 | 0.79 | -690 | 2-1 | 1L | 66% | NEUTRAL |
| A | South Florida | 9 | 4 | 13 | 0.69 | -490 | 2-1 | 1L | 66% | NEUTRAL |
| A | East Carolina | 9 | 4 | 13 | 0.69 | -490 | 2-1 | 2W | 66% | NEUTRAL |
| A | Memphis | 8 | 5 | 13 | 0.62 | -280 | 0-3 | 4L | 0% | BEARISH |
| B | Army | 7 | 5 | 12 | 0.58 | -240 | 2-1 | 2W | 66% | NEUTRAL |
| B | UTSA | 7 | 6 | 13 | 0.54 | -110 | 2-1 | 1W | 66% | NEUTRAL |
| C | Temple | 4 | 7 | 11 | 0.36 | 230 | 0-3 | 4L | 0% | BEARISH |
| C | Rice | 4 | 7 | 11 | 0.36 | 230 | 1-2 | 2L | 33% | NEUTRAL |
| C | Tulsa | 4 | 8 | 12 | 0.33 | 310 | 2-1 | 1L | 66% | NEUTRAL |
| C | Florida Atlantic | 4 | 8 | 12 | 0.33 | 310 | 0-3 | 3L | 0% | BEARISH |
| C | Alabama Birmingham | 4 | 8 | 12 | 0.33 | 310 | 1-2 | 1W | 33% | NEUTRAL |
| C | Charlotte | 0 | 11 | 11 | 0.00 | 670 | 0-3 | 11L | 0% | BEARISH |
|
||||
