MVI CHART for NCAAF
04/23/2024
|MLB    |NHL    |CFL    |NFL    |NBA    |NCAAF
Legends

GRADE Team W L Total WIN% Market Value L3G STREAKS Confidence VALUE INDEX
A CS Sacramento 1 0 1 1.00 -690 1-0 1W 100% BULLISH
A Michigan 13 0 13 1.00 -690 3-0 13W 100% BULLISH
A Washington 12 0 12 1.00 -690 3-0 12W 100% BULLISH
A Southern Illinois 1 0 1 1.00 -690 1-0 1W 100% BULLISH
A Fordham 1 0 1 1.00 -690 1-0 1W 100% BULLISH
A Alabama 11 1 12 0.92 -640 3-0 10W 100% BULLISH
A Georgia 12 1 13 0.92 -640 2-1 1L 66% NEUTRAL
A Texas 12 1 13 0.92 -640 3-0 7W 100% BULLISH
A Florida State 12 1 13 0.92 -640 2-1 12W 66% NEUTRAL
A Liberty 12 1 13 0.92 -640 2-1 12W 66% NEUTRAL
A Oregon 12 2 14 0.86 -630 2-1 1L 66% NEUTRAL
A Ohio State 11 2 13 0.85 -590 1-2 1L 33% NEUTRAL
A Miami Ohio 11 2 13 0.85 -590 3-0 5W 100% BULLISH
A Mississippi 11 2 13 0.85 -590 3-0 2W 100% BULLISH
A James Madison 11 2 13 0.85 -590 1-2 1W 33% NEUTRAL
A Missouri 10 2 12 0.83 -580 3-0 3W 100% BULLISH
A Tulane 11 3 14 0.79 -550 1-2 1L 33% NEUTRAL
A Toledo 11 3 14 0.79 -550 1-2 1L 33% NEUTRAL
A Troy 11 3 14 0.79 -550 2-1 10W 66% NEUTRAL
A Southern California 7 2 9 0.78 -540 1-2 1L 33% NEUTRAL
A Oklahoma 10 3 13 0.77 -500 2-1 3W 66% NEUTRAL
A Notre Dame 10 3 13 0.77 -500 3-0 2W 100% BULLISH
A Southern Methodist 10 3 13 0.77 -500 2-1 9W 66% NEUTRAL
A Arizona 10 3 13 0.77 -500 3-0 6W 100% BULLISH
A Louisville 9 3 12 0.75 -460 1-2 2L 33% NEUTRAL
A Louisiana State 9 3 12 0.75 -460 3-0 3W 100% BULLISH
A Memphis 9 3 12 0.75 -460 2-1 1W 66% NEUTRAL
A Penn State 9 3 12 0.75 -460 2-1 2W 66% NEUTRAL
A Ohio 8 3 11 0.73 -450 3-0 3W 100% BULLISH
A Iowa 10 4 14 0.71 -440 1-2 1L 33% NEUTRAL
A UTSA 9 4 13 0.69 -380 2-1 1L 66% NEUTRAL
A Oklahoma State 9 4 13 0.69 -380 2-1 1L 66% NEUTRAL
A Wyoming 9 4 13 0.69 -380 3-0 2W 100% BULLISH
A Tennessee 9 4 13 0.69 -380 2-1 1W 66% NEUTRAL
A New Mexico State 9 4 13 0.69 -380 2-1 1L 66% NEUTRAL
A Air Force 9 4 13 0.69 -380 1-2 4L 33% NEUTRAL
A North Carolina 8 4 12 0.67 -340 1-2 1L 33% NEUTRAL
A North Carolina State 8 4 12 0.67 -340 2-1 5W 66% NEUTRAL
A Kansas State 8 4 12 0.67 -340 2-1 1L 66% NEUTRAL
A Kansas 8 4 12 0.67 -340 1-2 2L 33% NEUTRAL
A Fresno State 7 4 11 0.64 -310 0-3 3L 0% BEARISH
A Jacksonville State 7 4 11 0.64 -310 1-2 1L 33% NEUTRAL
A West Virginia 7 4 11 0.64 -310 2-1 1W 66% NEUTRAL
A Clemson 8 5 13 0.62 -260 2-1 1W 66% NEUTRAL
A Oregon State 8 5 13 0.62 -260 0-3 2L 0% BEARISH
A UNLV 8 5 13 0.62 -260 0-3 2L 0% BEARISH
A Boise State 8 5 13 0.62 -260 3-0 4W 100% BULLISH
A Texas State 8 5 13 0.62 -260 2-1 1W 66% NEUTRAL
B Utah 7 5 12 0.58 -200 1-2 1W 33% NEUTRAL
B Northwestern 7 5 12 0.58 -200 3-0 3W 100% BULLISH
B Duke 7 5 12 0.58 -200 2-1 1W 66% NEUTRAL
B Maryland 7 5 12 0.58 -200 2-1 1W 66% NEUTRAL
B Coastal Carolina 7 5 12 0.58 -200 1-2 2L 33% NEUTRAL
B Appalachian State 7 5 12 0.58 -200 2-1 1L 66% NEUTRAL
B Western Kentucky 6 5 11 0.55 -190 2-1 2W 66% NEUTRAL
B Georgia State 7 6 13 0.54 -110 1-2 5L 33% NEUTRAL
B South Alabama 7 6 13 0.54 -110 2-1 1L 66% NEUTRAL
B Wisconsin 7 6 13 0.54 -110 2-1 2W 66% NEUTRAL
B Virginia Tech 7 6 13 0.54 -110 2-1 1W 66% NEUTRAL
B Kentucky 7 6 13 0.54 -110 1-2 1W 33% NEUTRAL
B Georgia Tech 7 6 13 0.54 -110 2-1 1L 66% NEUTRAL
B Northern Illinois 7 6 13 0.54 -110 3-0 2W 100% BULLISH
B Rutgers 7 6 13 0.54 -110 1-2 4L 33% NEUTRAL
B Idaho 1 1 2 0.50 100 1-1 1L 50% NEUTRAL
B California 6 6 12 0.50 100 3-0 3W 100% BULLISH
B South Florida 6 6 12 0.50 100 2-1 1W 66% NEUTRAL
B Iowa State 6 6 12 0.50 100 1-2 1W 33% NEUTRAL
B Boston College 6 6 12 0.50 100 1-2 3L 33% NEUTRAL
B San Jose State 6 6 12 0.50 100 2-1 6W 66% NEUTRAL
B Miami 6 6 12 0.50 100 1-2 1W 33% NEUTRAL
B Old Dominion 6 6 12 0.50 100 2-1 2W 66% NEUTRAL
B UCLA 5 5 10 0.50 100 0-3 3L 0% BEARISH
B Bowling Green 6 6 12 0.50 100 1-2 1W 33% NEUTRAL
C Marshall 6 7 13 0.46 110 1-2 1W 33% NEUTRAL
C Rice 6 7 13 0.46 110 2-1 2W 66% NEUTRAL
C Minnesota 6 7 13 0.46 110 1-2 4L 33% NEUTRAL
C Utah State 6 7 13 0.46 110 1-2 1W 33% NEUTRAL
C Texas A&M 6 7 13 0.46 110 1-2 1L 33% NEUTRAL
C Arkansas State 6 7 13 0.46 110 1-2 1L 33% NEUTRAL
C Georgia Southern 5 6 11 0.45 170 0-3 4L 0% BEARISH
C Army 5 6 11 0.45 170 3-0 3W 100% BULLISH
C UL Lafayette 5 6 11 0.45 170 1-2 1W 33% NEUTRAL
C Texas Tech 5 6 11 0.45 170 2-1 1L 66% NEUTRAL
C Nebraska 5 7 12 0.42 210 0-3 4L 0% BEARISH
C Navy 5 7 12 0.42 210 1-2 2L 33% NEUTRAL
C Syracuse 5 7 12 0.42 210 1-2 1W 33% NEUTRAL
C Illinois 5 7 12 0.42 210 1-2 2L 33% NEUTRAL
C Brigham Young 5 7 12 0.42 210 0-3 5L 0% BEARISH
C Central Michigan 5 7 12 0.42 210 0-3 3L 0% BEARISH
C Eastern Michigan 5 7 12 0.42 210 2-1 2W 66% NEUTRAL
C Mississippi State 5 7 12 0.42 210 1-2 1L 33% NEUTRAL
C Washington State 5 7 12 0.42 210 1-2 1L 33% NEUTRAL
C Florida 5 7 12 0.42 210 0-3 5L 0% BEARISH
C Auburn 5 7 12 0.42 210 0-3 2L 0% BEARISH
C Texas Christian 5 7 12 0.42 210 1-2 1L 33% NEUTRAL
C South Carolina 5 7 12 0.42 210 2-1 1L 66% NEUTRAL
C Hawaii 5 8 13 0.38 340 2-1 1W 66% NEUTRAL
C Central Florida 4 7 11 0.36 350 1-2 1W 33% NEUTRAL
C Houston 4 7 11 0.36 350 1-2 2L 33% NEUTRAL
C North Texas 4 7 11 0.36 350 2-1 2W 66% NEUTRAL
C Colorado State 4 7 11 0.36 350 2-1 1L 66% NEUTRAL
C Ball State 4 8 12 0.33 390 2-1 1L 66% NEUTRAL
C Purdue 4 8 12 0.33 390 2-1 1W 66% NEUTRAL
C New Mexico 4 8 12 0.33 390 1-2 1L 33% NEUTRAL
C San Diego State 4 8 12 0.33 390 1-2 1W 33% NEUTRAL
C Colorado 4 8 12 0.33 390 0-3 6L 0% BEARISH
C Western Michigan 3 8 11 0.27 440 1-2 2L 33% NEUTRAL
C Tulsa 3 8 11 0.27 440 1-2 1W 33% NEUTRAL
C Middle Tennessee State 3 8 11 0.27 440 2-1 1L 66% NEUTRAL
C Alabama Birmingham 3 8 11 0.27 440 1-2 1L 33% NEUTRAL
C Florida International 3 8 11 0.27 440 0-3 7L 0% BEARISH
C Michigan State 3 8 11 0.27 440 1-2 1L 33% NEUTRAL
C Florida Atlantic 3 8 11 0.27 440 0-3 4L 0% BEARISH
C Arkansas 3 8 11 0.27 440 1-2 1L 33% NEUTRAL
C Wake Forest 3 8 11 0.27 440 0-3 5L 0% BEARISH
C Texas El Paso 3 9 12 0.25 530 0-3 3L 0% BEARISH
C Indiana 3 9 12 0.25 530 0-3 3L 0% BEARISH
C Arizona State 3 9 12 0.25 530 1-2 2L 33% NEUTRAL
C Southern Mississippi 3 9 12 0.25 530 1-2 2L 33% NEUTRAL
C Pittsburgh 3 9 12 0.25 530 1-2 1L 33% NEUTRAL
C Stanford 3 9 12 0.25 530 0-3 3L 0% BEARISH
C Temple 3 9 12 0.25 530 0-3 3L 0% BEARISH
C Buffalo 3 9 12 0.25 530 0-3 4L 0% BEARISH
C Cincinnati 1 3 4 0.25 530 0-3 3L 0% BEARISH
C Charlotte 3 9 12 0.25 530 0-3 3L 0% BEARISH
C Sam Houston Sate 2 6 8 0.25 530 2-1 1W 66% NEUTRAL
C Virginia 2 9 11 0.18 640 1-2 1L 33% NEUTRAL
C Connecticut 2 9 11 0.18 640 1-2 1W 33% NEUTRAL
C Massachusetts 2 9 11 0.18 640 1-2 2L 33% NEUTRAL
C Louisiana Tech 2 9 11 0.18 640 0-3 6L 0% BEARISH
C Nevada 2 10 12 0.17 680 0-3 4L 0% BEARISH
C Akron 2 10 12 0.17 680 0-3 3L 0% BEARISH
C UL Monroe 2 10 12 0.17 680 0-3 10L 0% BEARISH
C Baylor 1 9 10 0.10 710 0-3 6L 0% BEARISH
C Vanderbilt 1 10 11 0.09 720 0-3 10L 0% BEARISH
C East Carolina 1 10 11 0.09 720 1-2 2L 33% NEUTRAL
C Weber State 0 1 1 0.00 740 0-1 1L 0% BEARISH
C Tennessee Tech 0 1 1 0.00 740 0-1 1L 0% BEARISH
Florida A&M 0 0 0 0.00 740 0-0 0% BEARISH
Mississippi Valley State 0 0 0 0.00 740 0-0 0% BEARISH
C Texas Southern 0 2 2 0.00 740 0-2 2L 0% BEARISH
Hampton 0 0 0 0.00 740 0-0 0% BEARISH
North Dakota State 0 0 0 0.00 740 0-0 0% BEARISH
Western Carolina 0 0 0 0.00 740 0-0 0% BEARISH
NC State 0 0 0 0.00 740 0-0 0% BEARISH
Richmond 0 0 0 0.00 740 0-0 0% BEARISH
Murray State 0 0 0 0.00 740 0-0 0% BEARISH
Portland St 0 0 0 0.00 740 0-0 0% BEARISH
Harvard 0 0 0 0.00 740 0-0 0% BEARISH
C Incarnate Word 0 1 1 0.00 740 0-1 1L 0% BEARISH
C Northern Arizona 0 1 1 0.00 740 0-1 1L 0% BEARISH
Dayton 0 0 0 0.00 740 0-0 0% BEARISH
C Stephen F Austin 0 1 1 0.00 740 0-1 1L 0% BEARISH
NC Central 0 0 0 0.00 740 0-0 0% BEARISH
North Alabama Lions 0 0 0 0.00 740 0-0 0% BEARISH
C Southern Utah 0 2 2 0.00 740 0-2 2L 0% BEARISH
South Dakota 0 0 0 0.00 740 0-0 0% BEARISH
Cal Poly 0 0 0 0.00 740 0-0 0% BEARISH
William & Mary 0 0 0 0.00 740 0-0 0% BEARISH
C New Hampshire 0 1 1 0.00 740 0-1 1L 0% BEARISH
C Maine 0 1 1 0.00 740 0-1 1L 0% BEARISH
Delaware 0 0 0 0.00 740 0-0 0% BEARISH
Virginia Military Institute 0 0 0 0.00 740 0-0 0% BEARISH
Gardner Webb 0 0 0 0.00 740 0-0 0% BEARISH
C Charleston Southern 0 1 1 0.00 740 0-1 1L 0% BEARISH
Eastern Illinois 0 0 0 0.00 740 0-0 0% BEARISH
C Northern Colorado 0 1 1 0.00 740 0-1 1L 0% BEARISH
C Kent State 0 11 11 0.00 740 0-3 11L 0% BEARISH
Houston Cougars 0 0 0 0.00 740 0-0 0% BEARISH
Butler 0 0 0 0.00 740 0-0 0% BEARISH
Northwestern State 0 0 0 0.00 740 0-0 0% BEARISH
VMI 0 0 0 0.00 740 0-0 0% BEARISH
C Idaho State 0 2 2 0.00 740 0-2 2L 0% BEARISH
C Portland State 0 2 2 0.00 740 0-2 2L 0% BEARISH
Arkansas Pine Bluff 0 0 0 0.00 740 0-0 0% BEARISH
Montana 0 0 0 0.00 740 0-0 0% BEARISH
Valparaiso 0 0 0 0.00 740 0-0 0% BEARISH
Columbia 0 0 0 0.00 740 0-0 0% BEARISH
Princeton 0 0 0 0.00 740 0-0 0% BEARISH
Yale 0 0 0 0.00 740 0-0 0% BEARISH
Bethune Cookman 0 0 0 0.00 740 0-0 0% BEARISH
C South Carolina State 0 2 2 0.00 740 0-2 2L 0% BEARISH
C UC Davis 0 1 1 0.00 740 0-1 1L 0% BEARISH
C Youngstown State 0 1 1 0.00 740 0-1 1L 0% BEARISH
South Dakota 0 0 0 0.00 740 0-0 0% BEARISH
Jacksonville 0 0 0 0.00 740 0-0 0% BEARISH
Drake 0 0 0 0.00 740 0-0 0% BEARISH
St Thomas Minn 0 0 0 0.00 740 0-0 0% BEARISH
Pittsburgh State 0 0 0 0.00 740 0-0 0% BEARISH
Tennessee Martin 0 0 0 0.00 740 0-0 0% BEARISH
Montana State 0 0 0 0.00 740 0-0 0% BEARISH
Grambling 0 0 0 0.00 740 0-0 0% BEARISH
Brown 0 0 0 0.00 740 0-0 0% BEARISH
Pennsylvania 0 0 0 0.00 740 0-0 0% BEARISH
Presbyterian 0 0 0 0.00 740 0-0 0% BEARISH
C Southern Utah 0 2 2 0.00 740 0-2 0% BEARISH
East Washington 0 0 0 0.00 740 0-0 0% BEARISH
Villanova 0 0 0 0.00 740 0-0 0% BEARISH
SE Missouri State 0 0 0 0.00 740 0-0 0% BEARISH
C SE Louisiana 0 2 2 0.00 740 0-2 2L 0% BEARISH
C Nicholls State 0 2 2 0.00 740 0-2 2L 0% BEARISH
C Wofford 0 1 1 0.00 740 0-1 1L 0% BEARISH
UW Whitewater 0 0 0 0.00 740 0-0 0% BEARISH
Valdosta State 0 0 0 0.00 740 0-0 0% BEARISH
Arkansas St 0 0 0 0.00 740 0-0 0% BEARISH
Davidson 0 0 0 0.00 740 0-0 0% BEARISH
C Alcorn State 0 1 1 0.00 740 0-1 1L 0% BEARISH
C Jackson State 0 1 1 0.00 740 0-1 1L 0% BEARISH
Stetson 0 0 0 0.00 740 0-0 0% BEARISH
Towson 0 0 0 0.00 740 0-0 0% BEARISH
Samford 0 0 0 0.00 740 0-0 0% BEARISH
C Stony Brock 0 1 1 0.00 740 0-1 1L 0% BEARISH
Campbell 0 0 0 0.00 740 0-0 0% BEARISH
San Diego 0 0 0 0.00 740 0-0 0% BEARISH
C Furman 0 1 1 0.00 740 0-1 1L 0% BEARISH
Alabama A&M 0 0 0 0.00 740 0-0 0% BEARISH
C Rhode Island 0 1 1 0.00 740 0-1 1L 0% BEARISH
Sam Houston St 0 0 0 0.00 740 0-0 0% BEARISH
Abilene Christian 0 0 0 0.00 740 0-0 0% BEARISH
C Lamar 0 1 1 0.00 740 0-1 1L 0% BEARISH
C Norfolk State 0 1 1 0.00 740 0-1 1L 0% BEARISH
C North Dakota 0 1 1 0.00 740 0-1 1L 0% BEARISH
C Missouri State 0 1 1 0.00 740 0-1 1L 0% BEARISH
C Southern 0 1 1 0.00 740 0-1 0% BEARISH
C Morgan State 0 1 1 0.00 740 0-1 1L 0% BEARISH
C Central Arkansas 0 1 1 0.00 740 0-1 1L 0% BEARISH
The Citadel 0 0 0 0.00 740 0-0 0% BEARISH
Prairie View A&M 0 0 0 0.00 740 0-0 0% BEARISH
C Northern Iowa 0 1 1 0.00 740 0-1 1L 0% BEARISH
C Tennessee Chat 0 1 1 0.00 740 0-1 1L 0% BEARISH
Chattanooga 0 0 0 0.00 740 0-0 0% BEARISH
UL Manroe 0 0 0 0.00 740 0-0 0% BEARISH
C Indiana State 0 2 2 0.00 740 0-2 2L 0% BEARISH
Citadel 0 0 0 0.00 740 0-0 0% BEARISH
Winston Salem State 0 0 0 0.00 740 0-0 0% BEARISH
C Delaware State 0 2 2 0.00 740 0-2 2L 0% BEARISH
Alabama State 0 0 0 0.00 740 0-0 0% BEARISH
Mount Union 0 0 0 0.00 740 0-0 0% BEARISH
C Austin Peay 0 1 1 0.00 740 0-1 1L 0% BEARISH
C McNeese State 0 1 1 0.00 740 0-1 1L 0% BEARISH
Dartmouth 0 0 0 0.00 740 0-0 0% BEARISH
C Albany 0 2 2 0.00 740 0-2 2L 0% BEARISH
Norfolk St 0 0 0 0.00 740 0-0 0% BEARISH
C Wagner 0 2 2 0.00 740 0-2 2L 0% BEARISH
Texas ALL STARS 0 0 0 0.00 740 0-0 0% BEARISH
C Mercer 0 1 1 0.00 740 0-1 1L 0% BEARISH
Howard 0 0 0 0.00 740 0-0 0% BEARISH
C Eastern Kentucky 0 1 1 0.00 740 0-1 1L 0% BEARISH
C Virginia Military 0 1 1 0.00 740 0-1 0% BEARISH
Wayne State 0 0 0 0.00 740 0-0 0% BEARISH
Savannah State 0 0 0 0.00 740 0-0 0% BEARISH
Illinois State 0 0 0 0.00 740 0-0 0% BEARISH
Lehigh 0 0 0 0.00 740 0-0 0% BEARISH
South Carolina St 0 0 0 0.00 740 0-0 0% BEARISH
Georgetown 0 0 0 0.00 740 0-0 0% BEARISH
Elon 0 0 0 0.00 740 0-0 0% BEARISH
Nation ALL STARS 0 0 0 0.00 740 0-0 0% BEARISH
North Carolina A&T 0 0 0 0.00 740 0-0 0% BEARISH
Cornell 0 0 0 0.00 740 0-0 0% BEARISH
Marist 0 0 0 0.00 740 0-0 0% BEARISH
Morehead State 0 0 0 0.00 740 0-0 0% BEARISH
St Francis 0 0 0 0.00 740 0-0 0% BEARISH
Sacred Heart 0 0 0 0.00 740 0-0 0% BEARISH
Monmouth 0 0 0 0.00 740 0-0 0% BEARISH
C Robert Morris 0 1 1 0.00 740 0-1 1L 0% BEARISH
Lafayette 0 0 0 0.00 740 0-0 0% BEARISH
Holy Cross 0 0 0 0.00 740 0-0 0% BEARISH
Central Connecticut State 0 0 0 0.00 740 0-0 0% BEARISH
Duquesne 0 0 0 0.00 740 0-0 0% BEARISH
Bryant 0 0 0 0.00 740 0-0 0% BEARISH
C Bucknell 0 1 1 0.00 740 0-1 1L 0% BEARISH
C Western Illinois 0 1 1 0.00 740 0-1 1L 0% BEARISH
Colgate 0 0 0 0.00 740 0-0 0% BEARISH
Southern University 0 0 0 0.00 740 0-0 0% BEARISH


LEGENDS
  • W = Wins
  • L = Lost
  • L7G = Last 7 Games
  • DMVI = Daily Market Value Index