MVI CHART for NCAAF
08/02/2025
|MLB    |NHL    |CFL    |NFL    |NBA    |NCAAF Legends

GRADE Team W L GP WIN% Market Value L3G STREAKS Confidence VALUE INDEX
C Houston Cougars 0 0 0 0.00 110 0-0 0% BEARISH
C Louisville 0 0 0 0.00 110 0-0 3W 0% BEARISH
C Nebraska 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Elon 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Sam Houston Sate 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Stephen F Austin 0 0 0 0.00 110 0-0 1L 0% BEARISH
C North Dakota State 0 0 0 0.00 110 0-0 2W 0% BEARISH
C Hampton 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Texas Southern 0 0 0 0.00 110 0-0 0% BEARISH
C Mississippi Valley State 0 0 0 0.00 110 0-0 0% BEARISH
C Florida A&M 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Tennessee Tech 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Oklahoma State 0 0 0 0.00 110 0-0 9L 0% BEARISH
C Weber State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Western Carolina 0 0 0 0.00 110 0-0 1L 0% BEARISH
C NC State 0 0 0 0.00 110 0-0 0% BEARISH
C Richmond 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Maryland 0 0 0 0.00 110 0-0 5L 0% BEARISH
C North Carolina State 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Texas 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Oklahoma 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Connecticut 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Cincinnati 0 0 0 0.00 110 0-0 5L 0% BEARISH
C Texas Tech 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Texas A&M 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Baylor 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Murray State 0 0 0 0.00 110 0-0 0% BEARISH
C Old Dominion 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Missouri 0 0 0 0.00 110 0-0 2W 0% BEARISH
C Kansas State 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Colorado 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Duke 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Fordham 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Florida State 0 0 0 0.00 110 0-0 7L 0% BEARISH
C Southern University 0 0 0 0.00 110 0-0 0% BEARISH
C Kansas 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Miami 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Portland St 0 0 0 0.00 110 0-0 0% BEARISH
C Georgia Tech 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Wake Forest 0 0 0 0.00 110 0-0 4L 0% BEARISH
C CS Sacramento 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Harvard 0 0 0 0.00 110 0-0 0% BEARISH
C Clemson 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Incarnate Word 0 0 0 0.00 110 0-0 0% BEARISH
C Virginia Tech 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Boston College 0 0 0 0.00 110 0-0 2W 0% BEARISH
C Virginia 0 0 0 0.00 110 0-0 3L 0% BEARISH
C Iowa State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C UTSA 0 0 0 0.00 110 0-0 1L 0% BEARISH
C North Carolina 0 0 0 0.00 110 0-0 2L 0% BEARISH
C NC Central 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Pittsburgh 0 0 0 0.00 110 0-0 6L 0% BEARISH
C Rutgers 0 0 0 0.00 110 0-0 1L 0% BEARISH
C South Florida 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Syracuse 0 0 0 0.00 110 0-0 4W 0% BEARISH
C West Virginia 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Illinois 0 0 0 0.00 110 0-0 4W 0% BEARISH
C Indiana 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Iowa 0 0 0 0.00 110 0-0 2W 0% BEARISH
C Michigan 0 0 0 0.00 110 0-0 3W 0% BEARISH
C Michigan State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Minnesota 0 0 0 0.00 110 0-0 2W 0% BEARISH
C Northwestern 0 0 0 0.00 110 0-0 3L 0% BEARISH
C Ohio State 0 0 0 0.00 110 0-0 3W 0% BEARISH
C Penn State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Purdue 0 0 0 0.00 110 0-0 11L 0% BEARISH
C Wisconsin 0 0 0 0.00 110 0-0 5L 0% BEARISH
C Alabama Birmingham 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Central Florida 0 0 0 0.00 110 0-0 3L 0% BEARISH
C East Carolina 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Marshall 0 0 0 0.00 110 0-0 7W 0% BEARISH
C Memphis 0 0 0 0.00 110 0-0 4W 0% BEARISH
C Southern Mississippi 0 0 0 0.00 110 0-0 11L 0% BEARISH
C Houston 0 0 0 0.00 110 0-0 3L 0% BEARISH
C Rice 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Southern Methodist 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Texas El Paso 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Tulane 0 0 0 0.00 110 0-0 3L 0% BEARISH
C Tulsa 0 0 0 0.00 110 0-0 4L 0% BEARISH
C Army 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Navy 0 0 0 0.00 110 0-0 3W 0% BEARISH
C Notre Dame 0 0 0 0.00 110 0-0 13W 0% BEARISH
C Temple 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Akron 0 0 0 0.00 110 0-0 2W 0% BEARISH
C Bowling Green 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Buffalo 0 0 0 0.00 110 0-0 4W 0% BEARISH
C Kent State 0 0 0 0.00 110 0-0 11L 0% BEARISH
C Miami Ohio 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Ohio 0 0 0 0.00 110 0-0 7W 0% BEARISH
C Ball State 0 0 0 0.00 110 0-0 4L 0% BEARISH
C Central Michigan 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Eastern Michigan 0 0 0 0.00 110 0-0 5L 0% BEARISH
C Northern Illinois 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Toledo 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Western Michigan 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Air Force 0 0 0 0.00 110 0-0 4W 0% BEARISH
C Brigham Young 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Colorado State 0 0 0 0.00 110 0-0 1W 0% BEARISH
C New Mexico 0 0 0 0.00 110 0-0 1L 0% BEARISH
C San Diego State 0 0 0 0.00 110 0-0 6L 0% BEARISH
C Texas Christian 0 0 0 0.00 110 0-0 3W 0% BEARISH
C UNLV 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Utah 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Wyoming 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Arizona 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Arizona State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C California 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Oregon 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Oregon State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Southern California 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Stanford 0 0 0 0.00 110 0-0 2L 0% BEARISH
C UCLA 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Washington 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Washington State 0 0 0 0.00 110 0-0 4L 0% BEARISH
C Florida 0 0 0 0.00 110 0-0 4W 0% BEARISH
C Georgia 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Kentucky 0 0 0 0.00 110 0-0 6L 0% BEARISH
C South Carolina 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Tennessee 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Vanderbilt 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Alabama 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Arkansas 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Auburn 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Louisiana State 0 0 0 0.00 110 0-0 3W 0% BEARISH
C Mississippi 0 0 0 0.00 110 0-0 2W 0% BEARISH
C Mississippi State 0 0 0 0.00 110 0-0 3L 0% BEARISH
C Arkansas State 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Florida Atlantic 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Florida International 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Middle Tennessee State 0 0 0 0.00 110 0-0 2L 0% BEARISH
C North Texas 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Troy 0 0 0 0.00 110 0-0 1W 0% BEARISH
C UL Lafayette 0 0 0 0.00 110 0-0 1L 0% BEARISH
C UL Monroe 0 0 0 0.00 110 0-0 6L 0% BEARISH
C Boise State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Fresno State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Hawaii 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Idaho 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Louisiana Tech 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Nevada 0 0 0 0.00 110 0-0 6L 0% BEARISH
C New Mexico State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C San Jose State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Utah State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Western Kentucky 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Butler 0 0 0 0.00 110 0-0 0% BEARISH
C Georgia Southern 0 0 0 0.00 110 0-0 1L 0% BEARISH
C North Alabama Lions 0 0 0 0.00 110 0-0 0% BEARISH
C Southern Utah 0 0 0 0.00 110 0-0 1W 0% BEARISH
C South Dakota 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Cal Poly 0 0 0 0.00 110 0-0 0% BEARISH
C William & Mary 0 0 0 0.00 110 0-0 0% BEARISH
C New Hampshire 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Massachusetts 0 0 0 0.00 110 0-0 3L 0% BEARISH
C Maine 0 0 0 0.00 110 0-0 2L 0% BEARISH
C James Madison 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Delaware 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Virginia Military Institute 0 0 0 0.00 110 0-0 0% BEARISH
C Liberty 0 0 0 0.00 110 0-0 4W 0% BEARISH
C Gardner Webb 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Charleston Southern 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Eastern Illinois 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Northern Colorado 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Northern Arizona 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Dayton 0 0 0 0.00 110 0-0 0% BEARISH
C Northwestern State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Idaho State 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Portland State 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Arkansas Pine Bluff 0 0 0 0.00 110 0-0 0% BEARISH
C Montana 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Valparaiso 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Columbia 0 0 0 0.00 110 0-0 0% BEARISH
C Princeton 0 0 0 0.00 110 0-0 0% BEARISH
C Yale 0 0 0 0.00 110 0-0 0% BEARISH
C Bethune Cookman 0 0 0 0.00 110 0-0 2L 0% BEARISH
C South Carolina State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C UC Davis 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Youngstown State 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Coastal Carolina 0 0 0 0.00 110 0-0 1W 0% BEARISH
C South Dakota 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Jacksonville 0 0 0 0.00 110 0-0 0% BEARISH
C Drake 0 0 0 0.00 110 0-0 1W 0% BEARISH
C St Thomas Minn 0 0 0 0.00 110 0-0 0% BEARISH
C Pittsburgh State 0 0 0 0.00 110 0-0 0% BEARISH
C Valdosta State 0 0 0 0.00 110 0-0 0% BEARISH
C Southern Illinois 0 0 0 0.00 110 0-0 1L 0% BEARISH
C VMI 0 0 0 0.00 110 0-0 0% BEARISH
C Tennessee Martin 0 0 0 0.00 110 0-0 0% BEARISH
C Montana State 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Jacksonville State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Grambling 0 0 0 0.00 110 0-0 0% BEARISH
C Brown 0 0 0 0.00 110 0-0 0% BEARISH
C Pennsylvania 0 0 0 0.00 110 0-0 0% BEARISH
C Presbyterian 0 0 0 0.00 110 0-0 0% BEARISH
C Southern Utah 0 2 2 0.00 110 0-2 0% BEARISH
C East Washington 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Villanova 0 0 0 0.00 110 0-0 2W 0% BEARISH
C SE Missouri State 0 0 0 0.00 110 0-0 0% BEARISH
C SE Louisiana 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Texas State 0 0 0 0.00 110 0-0 2W 0% BEARISH
C Nicholls State 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Wofford 0 0 0 0.00 110 0-0 1L 0% BEARISH
C UW Whitewater 0 0 0 0.00 110 0-0 0% BEARISH
C Arkansas St 0 0 0 0.00 110 0-0 0% BEARISH
C Norfolk State 0 0 0 0.00 110 0-0 2L 0% BEARISH
C North Dakota 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Alcorn State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Jackson State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Towson 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Samford 0 0 0 0.00 110 0-0 0% BEARISH
C Stony Brock 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Campbell 0 0 0 0.00 110 0-0 1L 0% BEARISH
C San Diego 0 0 0 0.00 110 0-0 0% BEARISH
C Furman 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Alabama A&M 0 0 0 0.00 110 0-0 0% BEARISH
C Rhode Island 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Sam Houston St 0 0 0 0.00 110 0-0 0% BEARISH
C Lamar 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Missouri State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Mount Union 0 0 0 0.00 110 0-0 0% BEARISH
C Morgan State 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Central Arkansas 0 0 0 0.00 110 0-0 1L 0% BEARISH
C The Citadel 0 0 0 0.00 110 0-0 0% BEARISH
C Prairie View A&M 0 0 0 0.00 110 0-0 0% BEARISH
C Northern Iowa 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Tennessee Chat 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Appalachian State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Indiana State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Winston Salem State 0 0 0 0.00 110 0-0 0% BEARISH
C Delaware State 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Alabama State 0 0 0 0.00 110 0-0 0% BEARISH
C Davidson 0 0 0 0.00 110 0-0 0% BEARISH
C Citadel 0 0 0 0.00 110 0-0 0% BEARISH
C Chattanooga 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Austin Peay 0 0 0 0.00 110 0-0 1L 0% BEARISH
C North Carolina A&T 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Nation ALL STARS 0 0 0 0.00 110 0-0 0% BEARISH
C Albany 0 0 0 0.00 110 0-0 0% BEARISH
C Norfolk St 0 0 0 0.00 110 0-0 0% BEARISH
C Wagner 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Texas ALL STARS 0 0 0 0.00 110 0-0 0% BEARISH
C South Alabama 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Howard 0 0 0 0.00 110 0-0 0% BEARISH
C Eastern Kentucky 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Virginia Military 0 1 1 0.00 110 0-1 0% BEARISH
C Savannah State 0 0 0 0.00 110 0-0 0% BEARISH
C Illinois State 0 0 0 0.00 110 0-0 1W 0% BEARISH
C South Carolina St 0 0 0 0.00 110 0-0 0% BEARISH
C Western Illinois 0 0 0 0.00 110 0-0 3L 0% BEARISH
C McNeese State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Dartmouth 0 0 0 0.00 110 0-0 0% BEARISH
C Cornell 0 0 0 0.00 110 0-0 0% BEARISH
C Marist 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Morehead State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Sacred Heart 0 0 0 0.00 110 0-0 0% BEARISH
C Central Connecticut State 0 0 0 0.00 110 0-0 0% BEARISH
C Georgetown 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Bucknell 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Bryant 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Duquesne 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Holy Cross 0 0 0 0.00 110 0-0 1W 0% BEARISH
C Lafayette 0 0 0 0.00 110 0-0 0% BEARISH
C Robert Morris 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Monmouth 0 0 0 0.00 110 0-0 1W 0% BEARISH
C St Francis 0 0 0 0.00 110 0-0 0% BEARISH
C Colgate 0 0 0 0.00 110 0-0 2L 0% BEARISH
C Lehigh 0 0 0 0.00 110 0-0 0% BEARISH
C Wayne State 0 0 0 0.00 110 0-0 0% BEARISH
C Mercer 0 0 0 0.00 110 0-0 1L 0% BEARISH
C Georgia State 0 0 0 0.00 110 0-0 1L 0% BEARISH
C UL Manroe 0 0 0 0.00 110 0-0 0% BEARISH
C Southern 0 1 1 0.00 110 0-1 0% BEARISH
C Charlotte 0 0 0 0.00 110 0-0 2W 0% BEARISH
C Abilene Christian 0 0 0 0.00 110 0-0 0% BEARISH
C Stetson 0 0 0 0.00 110 0-0 1L 0% BEARISH


LEGENDS
  • W = Wins
  • L = Lost
  • GP = Games Played
  • L7G = Last 7 Games
  • DMVI = Daily Market Value Index