MVI CHART for MLB
08/02/2025
|MLB    |NHL    |CFL    |NFL    |NBA    |NCAAF Legends

';
GRADE Team W L GP WIN% Market Value L7G STREAKS Confidence VALUE INDEX DMVI
B MILWAUKEE 64 44 108 0.59 -240 4-3 1L 57% NEUTRAL -184
B CHICAGO CUBS 63 45 108 0.58 -200 3-4 1W 42% NEUTRAL -184
B DETROIT 64 46 110 0.58 -200 4-3 4W 57% NEUTRAL -188
B TORONTO 64 46 110 0.58 -200 3-4 1W 42% NEUTRAL -154
B LOS ANGELES 63 46 109 0.58 -200 4-3 1L 57% NEUTRAL -205
B HOUSTON 62 47 109 0.57 -180 2-5 2W 28% BEARISH -153
B NY METS 62 47 109 0.57 -180 4-3 3L 57% NEUTRAL -168
B PHILADELPHIA 61 47 108 0.56 -170 3-4 1L 42% NEUTRAL -173
B NY YANKEES 60 49 109 0.55 -150 4-3 3W 57% NEUTRAL -148
B SAN DIEGO 60 49 109 0.55 -150 5-2 5W 71% BULLISH -132
B BOSTON 59 51 110 0.54 -140 5-2 2W 71% BULLISH -121
B SEATTLE 58 52 110 0.53 -130 3-4 1W 42% NEUTRAL -143
B TEXAS 57 53 110 0.52 -120 4-3 1L 57% NEUTRAL -104
B CINCINNATI 56 53 109 0.51 -110 4-3 1L 57% NEUTRAL -130
B SAN FRANCISCO 54 55 109 0.50 100 1-6 6L 14% BEARISH -157
B KANSAS CITY 54 55 109 0.50 100 5-2 2W 71% BULLISH 109
B ST LOUIS 55 55 110 0.50 100 3-4 2L 42% NEUTRAL -136
B CLEVELAND 54 53 107 0.50 100 3-4 2W 42% NEUTRAL -198
C TAMPA BAY 54 56 110 0.49 110 1-6 3L 14% BEARISH -149
C LOS ANGELES ANGELS 53 56 109 0.49 110 4-3 1L 57% NEUTRAL 119
C MIAMI 52 55 107 0.49 110 5-2 2W 71% BULLISH 127
C ARIZONA 51 57 108 0.47 140 1-6 5L 14% BEARISH 106
C MINNESOTA 50 57 107 0.47 140 2-5 2L 28% BEARISH 131
C BALTIMORE 50 59 109 0.46 160 5-2 1L 71% BULLISH 125
C OAKLAND 48 63 111 0.43 170 6-1 2W 85% BULLISH 148
C PITTSBURGH 47 62 109 0.43 170 6-1 5W 85% BULLISH 144
C ATLANTA 46 62 108 0.43 170 2-5 1W 28% BEARISH 127
C WASHINGTON 43 64 107 0.40 200 3-4 2L 42% NEUTRAL 100
C CHI WHITE SOX 40 69 109 0.37 210 4-3 1W 57% NEUTRAL 176
C COLORADO 28 79 107 0.26 220 3-4 2L 42% NEUTRAL 187


LEGENDS
  • W = Wins
  • L = Lost
  • GP = Games Played
  • L7G = Last 7 Games
  • DMVI = Daily Market Value Index